| Style | IPA |
|---|---|
| OG | 1.05 |
| FG | 1.011 |
| ABV | 5.1% |
| Hops | Centennial, Citra, Colombus, Simcoe |
| Fermentables | Pilsner Malt, Wheat Malt |
| Yeast | Fermentis Safale US-05 |
| Brew Date | 2019-05-25 |
| Bottling Date | 2019-06-12 |
This is known as a white IPA as it was 50% barley malt and 50% wheat malt.
| Style | Lager |
|---|---|
| OG | 1.054 |
| FG | 1.015 |
| ABV | 5.1% |
| Hops | Tettnang, Hallertauer Hersbrucker |
| Fermentables | Pilsner Malt, Munich Malt |
| Yeast | Mangrove Jacks M76 |
| Brew Date | 2019-09-08 |
| Bottling Date | 2019-10-16 |
| Style | Pale Ale |
|---|---|
| OG | 1.057 |
| FG | 1.004 |
| ABV | 7% |
| Hops | Citra, Mosaic, Amarillo |
| Fermentables | Munich, Rolled Oats, Lager |
| Yeast | Omega Yeast OYL-091 |
| Brew Date | 2019-10-15 |
| Bottling Date | 2019-11-02 |
| Style | Rhubarb and Raspberry Wheat Beer |
|---|---|
| OG | 1.041 |
| FG | 1.008 |
| ABV | 4% |
| Hops | Challenger |
| Fermentables | Vienna Malt, Wheat Malt |
| Yeast | Fermentis Safale US-05 |
| Brew Date | 2020-01-01 |
| Bottling Date | 2020-01-01 |
| Style | Spiced Belgian Saison |
|---|---|
| OG | 1.042 |
| FG | 1.003 |
| ABV | 5.1% |
| Hops | Challenger, Northern Brewer, Styrian Goldings |
| Fermentables | Pilsner Malt, Vienna Malt, CaraAroma Malt, Medium Crystal Malt, Torrified Wheat |
| Yeast | Wyeast WY-3724 |
Spiced with Star Anise, Lemon Zest, Orange Zest, Coriander Seeds, Black Pepper
| Style | Spiced Belgian Saison |
|---|---|
| OG | 1.042 |
| FG | 1.002 |
| ABV | 5.3% |
| Hops | East Kent Goldings, Northern Brewer, Styrian Goldings |
| Fermentables | Pilsner Malt, Vienna Malt, CaraAroma Malt, Medium Crystal Malt, Torrified Wheat |
| Yeast | Wyeast WY-3724 |
Spiced with Star Anise, Lemon Zest, Orange Zest, Coriander Seeds, Black Pepper